Fluorescent Tube
View more specifications Fluorescent Tube for you
Type A
Max(mm) B
Max(mm) B
Min(mm) C
Max(mm) 0
Max(mm)
Measurement of
Carton(cm) Pcs G.W.
(kg) N.W.
(kg)
4W 135.9 143.0 140.6 150.1 16 48X18X40.5 500 12 10
6W 212.1 219.2 216.8 226.3 16 48X25X40.5 500 13.5 12
8W 288.3 295.2 293.0 302.5 16 48X32.5X40.5 500 16.5 14
13W 516.9 524.0 521.6 531.5 16 55.5X21.5X39 200 12 10
Type Watt
(w) Current
(A) Voltage
Min(v) Rating Max(v)
Luminous
(lm) Life Span
(h) Socket
4W-DL/CW/WW 4 0.170 24 28 34 110/130/130 5000 G5
6W-DL/CW/WW 6 0.160 36 42 48 210/240/260 5000 G5
8W-DL/CW/WW 8 0.145 48 56 64 310/350/380 5000 G5
13W-DL/CW/WW 13 0.165 85 95 105 650/740/800 5000 G5
Max(mm) B
Max(mm) B
Min(mm) C
Max(mm) 0
Max(mm)
Measurement of
Carton(cm) Pcs G.W.
(kg) N.W.
(kg)
4W 135.9 143.0 140.6 150.1 16 48X18X40.5 500 12 10
6W 212.1 219.2 216.8 226.3 16 48X25X40.5 500 13.5 12
8W 288.3 295.2 293.0 302.5 16 48X32.5X40.5 500 16.5 14
13W 516.9 524.0 521.6 531.5 16 55.5X21.5X39 200 12 10
Type Watt
(w) Current
(A) Voltage
Min(v) Rating Max(v)
Luminous
(lm) Life Span
(h) Socket
4W-DL/CW/WW 4 0.170 24 28 34 110/130/130 5000 G5
6W-DL/CW/WW 6 0.160 36 42 48 210/240/260 5000 G5
8W-DL/CW/WW 8 0.145 48 56 64 310/350/380 5000 G5
13W-DL/CW/WW 13 0.165 85 95 105 650/740/800 5000 G5

