You are here:  homeproductsT8 Fluorescent TubeFluorescent Tube
Fluorescent Tube
View more specifications Fluorescent Tube for you
Model No: T8-03
Place of Origin: Zhejiang
Certificate: CE
Export Area: Europe, Southeast Asia


Add to Basket
 Description
Payment & Shipping Terms
Payment Term: TT  
MOQ: 5000 PCS  
Means of Transport: BY SEA  
Supply Capacity
Packing: COLOUR BOX
Delivery Date: 30 days

Type A
Max(mm) B
Max(mm) B
Min(mm) C
Max(mm) 0
Max(mm)
Measurement of
Carton(cm) Pcs G.W.
(kg) N.W.
(kg)
10W 331.3 338.4 335.8 345.5 26 56.5X36.5X30 200 16 14
15W 437.4 444.5 442.1 451.6 26 47X29X30 100 11.5 9.5
18W 589.8 596.9 594.5 604.0 26 62.5X29X30 100 14 12
30W 894.6 901.7 899.3 908.8 26 93.5X16X16.5 25 7.5 5
36W 1199.4 1206.5 1204.1 1213.6 26 123.5X16X16.5 25 8.5 6


Type Watt
(w) Current
(A) Voltage
Min(v) Rating Max(v)
Wave length
(nm) Life Span
(h) Socket
10W/BLB 10 0.220 44 52 60 365 7000 G13
15W/BLB 15 0.310 46 55 64 365 7000 G13
18W/BLB 18 0.370 50 57 64 365 7000 G13
30W/BLB 30 0.365 86 96 106 365 8000 G13
36W/BLB 36 0.430 93 103 113 365

Member ID:
Password:
 
HiSupplier Online
Welcome to our website !
HiSupplier Online